2023 Varsity | |||
Date | Opponent |
Site
|
Time
|
Feb. 23-25 | Joaquin Tournament | Away | TBA |
Mar. 2-4 | Latexo Tournament | Away | TBA |
Mar. 7 | Woden* | Home | 6:00 |
Mar. 10 | Frankston JV (DH) | Away | 5:00 |
Mar. 14 | Gary* | Home | 6:00 |
Mar. 17 | Gary* | Away | 6:00 |
Mar 21 | Garrison* | Away | 6:00 |
Mar. 24 | Garrison* | Home | 6:00 |
Mar. 28 | Martinsville* | Home | 6:00 |
Mar. 31 | Martinsville* | Away | 6:00 |
Apr. 4 | Shelbyville* | Away | 6:00 |
Apr. 6 | Shelbyville* | Home | 6:00 |
Apr. 11 | Timpson* | Home | 6:00 |
Apr. 14 | Timpson* | Away | 6:00 |
Apr. 15 | Kennard | Away | 2:00 |
Apr. 18 | Joaquin* | Away | 6:00 |
Apr. 21 | Joaquin*^ | Home | 6:00 |
Apr. 25 | Woden* | Away | 6:00 |
*Due to the uncertainty of weather and field conditions, keep an eye on our district Facebook page for any changes in the schedule!
*District Game
^
Senior Night
©2021 Mt. Enterprise ISD