
2018-2019 Varsity & JV | ||||
Date | Opponent | Site | Teams | Games scheduled to begin @ ** |
Oct 29 | Central Heights (Scr) | Away | VG | 5:00 |
Nov 6 | Martinsville | Home | VG | 5:00 |
Nov 13 | Cayuga | Home | VG | 5:00 |
Nov 19 | Waskom | Away | VG | 1:00 |
Nov 27 | Laneville | Home | JVB/VB | 6:00 |
Nov 27 | Carlisle | Away | VG | 5:00 |
Nov 29-Dec 1 | Longview Tourney | Away | VG | TBA |
Dec 4 | Troup | Home | JVB/VB | 5:00 |
Dec 6-8 | Michael Nix Tourney | Home | VG/VB | TBA |
Dec 11 | Garrison | Home | JVB/VB | 4:00 |
Dec 11 | Huntington | Home | VG | 6:00 |
Dec 13-15 | Troup Classic | Away | JVB | TBA |
Dec 14 | Zavalla | Home | JVB/VG/VB | 4:00 |
Dec 17 | All Saints | Away | JVB/VG/VB | 4:00 |
Dec 20 | Center | Home | VG | 3:00 |
Dec 28-29 | Troup Classic | Away | VG/VB | TBA |
Dec 31 | Timpson | Away | JVB/VB | 2:00 |
Jan 4 | Longview Christian | Home | JVB/VB | 5:00 |
Jan 4 | Douglass* | Away | VG | 5:00 |
Jan 8 | New Summerfield* | Home | VG | 5:00 |
Jan 11 | Cushing* | Away | JVB/VG/VB | 4:00 |
Jan 15 | Alto* | Home | JVB/VG/VB | 5:00 |
Jan 18 | Gary* | Away | JVB/VG/VB | 5:00 |
Jan 22 | Douglass* | Home | JVB/VG/VB | 5:00 |
Jan 25 | New Summerfield* | Away | VG/VB | 5:00 |
Jan 29 | Cushing* | Home | JVB/VG/VB | 4:00 |
Feb 1 | Alto* | Away | JVB/VG/VB | 5:00 |
Feb 5 | Gary*^ | Home | JVB/VG/VB | 5:00 |
Feb 8 | Douglass* | Away | JVB/VB | 4:00 |
Feb 12 | New Summerfield* | Home | JVB/VB | 5:00 |
*District Games
^Senior Night
Head Boys Coach: Nick Jones
Head Girls Coach: James Fuller
**All game times subject to change
©2018 Mt. Enterprise ISD