
2022-2023 Varsity & JV | ||||
Date | Opponent | Site | Teams | Games scheduled to begin @ ** |
Nov. 1 | Slocum (Scrimmage) | Away | JVG/VG | TBA |
Nov. 5 | Martinsville | Home | JVG/VG | 3:00 |
Nov. 8 | Brookhill | Away | VG | 6:00 |
Nov. 11 | Slocum | Away | VB | 6:00 |
Nov. 12 | Gary | Home | JVG/VG | 11:00 |
Nov. 15 | Garrison | Away | VG | 5:00 |
Nov. 17-19 | New Summerfield Tourney | Away | VG/VB | TBA |
Nov. 17-19 | Rusk JV Tourney | Away | JVG | TBA |
Nov. 21 | Brookhill | Home | VG | 1:00 |
Nov. 22 | Kennard | Home | VG/VB | 12:00 |
Nov. 29 | Brookeland | Away | JVB/VB/VG | 5:00 |
Dec. 1-3 | Slocum Tourney | Away | VG/VB | TBA |
Dec. 1-3 | Tatum Tourney | Away | JVB | TBA |
Dec. 6 | Woden | Away | JVG/VG | 5:00 |
Dec. 6 | Chireno | Away | JVB/VB | 5:00 |
Dec. 8-10 | Michael Nix Tourney | Home | VG/VB | TBA |
Dec. 12 | Laneville | Home | VB | 5:00 |
Dec. 16 | Chireno | Home | JVB/VB | 2:30 |
Dec. 16 | Cushing* | Home | JVG/VG | 5:00 |
Dec. 19 | Laneville | Away | VB | 6:00 |
Dec. 30 | Carlisle* | Away | JVG/VG/JVB/VB | 11:00 |
Jan. 3 | New Summerfield* | Home | JVB/VG/VB | 4:00 |
Jan. 6 | Overton* | Away | JVG/VG/JVB/VB | 4:00 |
Jan. 9 | Douglass* | Away | JVG/VG/JVB/VB | 4:00 |
Jan. 13 | Alto* | Away | JVB/VG/VB | 4:00 |
Jan. 20 | Cushing* | Away | JVG/VG/JVB/VB | 4:00 |
Jan. 24 | Carlisle* | Away | JVG/VG/JVB/VB | 4:00 |
Jan. 27 | New Summerfield* | Away | JVB/VG/VB | 4:00 |
Jan. 31 | Overton* | Away | JVG/VG/JVB/VB | 4:00 |
Feb. 3 | Douglass* | Away | JVG/VG/JVB/VB | 4:00 |
Feb. 7 | Alto* | Away | JVB/VG/VB | 4:00 |
Feb. 14 | Cushing* | Away | JVB/VB | 4:00 |
*District Games
^Senior Night
Head Boys Coach: Joe Bays
Assistant Coaches: Carvosky Garner, Jeremiah Jeffery
Head Girls Coach: Luke Nichols
Assistant Coaches: Cheryl Parsley, Randone Allen
**All game times and locations subject to change
©2021 Mt. Enterprise ISD