2024-2025 Junior High |
|||
Date |
Opponent |
Location |
Time |
Sept 12 | Maud | Home | 5:00 |
Sept 19 | Shelbyville | Away | 5:00 |
Sept 26 | Tyler Grace | Away | 5:00 |
Oct 3 | Cushing* | Away | 5:00 |
Oct 10 | Grapeland* | Home | 5:00 |
Oct 17 | Tenaha | Away | 5:00 |
Oct 24 | Lovelady* | Home | 5:00 |
Oct 31 | Overton* | Away | 5:00 |
Nov 7 | Alto* | Home | 5:00 |
Athletic Director: Scott Ponder
Assistants:Preston Blevins, Chad Hlavaty, Matt Hubert, Robert Waldon, Joe Bays
©2024 Mt. Enterprise ISD