Junior High/High School Regular Schedule
2023-2024
Junior High | High School | ||
1st bell | 7:50 | 1st bell | 7:50 |
1st period | 7:53-8:43 | 1st period | 7:53-8:43 |
2nd period | 8:46-9:37 | 2nd period | 8:46-9:37 |
3rd period | 9:40-10:31 | 3rd period | 9:40-10:31 |
4th period | 10:34-11:25 | 4th period | 10:34-11:25 |
5th period | 11:28-11:55 | 5th period | 11:28-12:25 |
Lunch | 12:06-12:36 | Lunch | 12:27-12:57 |
5th period | 12:30-12:54 | 6th period | 12:57-1:46 |
6th period | 12:57-1:46 | 7th period | 1:49-2:38 |
7th period | 1:49-2:38 | 8th period | 2:41-3:30 |
8th period | 2:41-3:30 |
©2024 Mt. Enterprise ISD