2023 Varsity | ||||
Date | Opponent | Site | Games begin at | Teams |
Feb 11 | Douglass | Home | 1:00 | V |
Feb 14 | Wells | Home | 5:00 | V |
Feb 16-18 | Carlisle Tourney | Away | TBA | V |
Feb 20 | Carlisle | Away | 4:00 | JV/V |
Feb 28 | Cushing | Home | 4:00 | JV/V |
Mar 7 | Joaquin* | Away | 4:30 | JV/V |
Mar 10 | BYE | |||
Mar 14 | Garrison* | Away | 4:30 | JV/V |
Mar 17 | Martinsville | Home | 5:30 | V |
Mar 20 (updated 3/15) | Shelbyville* | Away | 5:30 | V |
Mar 24 | Beckville* | Home | 4:30 | JV/V |
Mar 28 (updated 3/28) | Timpson* | Home | 5:30 | V |
Mar 31 (updated 3/24) | Joaquin* | Home | 5:00 | V |
Apr 4 | BYE | |||
Apr 6 (Thurs) - rescheduled to 4/14 | Garrison* | Home | 4:30 | JV/V |
Apr 11 (updated 4/6) | Martinsville | Away | 4:00 | JV/V |
Apr 14 (updated 4/6) | Garrison*/Shelbyville* | Home | 4:00 (Gar) 6:00 (Shel) | V |
Apr 18 (updated 3/24) | Beckville* | Home | 4:30 | JV/V |
Apr 21 | Timpson* | Away | 4:30 | JV/V |
Due to the uncertainty of weather and field conditions, keep an eye on our district Facebook page for any changes in the schedule!
Head Coach: Keith Durrett
Assistant Coach: Randone Allen
©2021 Mt. Enterprise ISD